Kripto Para
Güncel piyasa fiyatları TRY karşılığında listelenir.
Kripto Para Piyasası
79 varlık · TRY karşılığı
Canlı
| Varlık | Fiyat (₺) | 24s Değişim |
|---|---|---|
BTC Bitcoin | 3.794.369 | -1.10% |
ETH Ethereum | 119.704 | -0.35% |
BNB BNB | 36.344,78 | +0.75% |
XRP XRP | 67,27 | -0.70% |
SOL Solana | 4.962,99 | -2.13% |
ADA Cardano | 10,49 | -1.44% |
DOGE Dogecoin | 4,3052 | -0.80% |
AVAX Avalanche | 388,97 | +2.29% |
TRX TRON | 16,38 | +0.98% |
LINK Chainlink | 604,81 | -5.12% |
DOT Polkadot | 52,2 | +9.50% |
LTC Litecoin | 2.681,13 | -1.19% |
BCH Bitcoin Cash | 12.315,5 | -0.97% |
ATOM Cosmos | 82,5 | +5.08% |
ETC Ethereum Classic | 391,37 | +3.24% |
XLM Stellar | 9,1 | -2.35% |
NEAR NEAR Protocol | 110 | -2.48% |
APT Aptos | 31 | +1.44% |
FIL Filecoin | 40,8 | +2.77% |
ARB Arbitrum | 8,42 | +6.30% |
OP Optimism | 5,242 | -2.00% |
SUI Sui | 39,53 | +0.08% |
SHIB Shiba Inu | 0,0003 | -0.39% |
UNI Uniswap | 341,11 | +0.47% |
ICP Internet Computer | 144,75 | +3.10% |
AAVE Aave | 6.245,85 | -3.94% |
VET VeChain | 0,3792 | +10.46% |
ALGO Algorand | 4,704 | +2.98% |
SAND The Sandbox | 1,963 | +1.03% |
MANA Decentraland | 3,642 | -0.52% |
AXS Axie Infinity | 46,94 | +1.10% |
EOS EOS | 3,915 | -1.01% |
THETA Theta Network | 8,7913 | -1.47% |
FLOW Flow | 1,396 | -0.07% |
CHZ Chiliz | 0,683 | +0.74% |
GALA Gala | 0,0914 | -1.30% |
CRV Curve DAO | 17,42 | -5.39% |
MKR Maker | 87.801,22 | +0.76% |
COMP Compound | 1.037 | +1.65% |
SNX Synthetix | 10,72 | -1.77% |
GRT The Graph | 0,935 | +0.86% |
ZEC Zcash | 55.730,56 | -3.46% |
XTZ Tezos | 11,46 | -1.52% |
RUNE THORChain | 23,38 | +0.78% |
INJ Injective | 303,33 | +11.88% |
TIA Celestia | 20,4 | -1.45% |
SEI Sei | 2,3794 | -0.84% |
PEPE Pepe | 0,0002 | -0.46% |
LDO Lido DAO | 18,88 | -4.98% |
HBAR Hedera | 3,869 | -1.20% |
EGLD MultiversX | 224,96 | +1.51% |
MATIC Polygon | 18,37 | -0.29% |
WLD Worldcoin | 22,58 | +4.55% |
IMX Immutable | 6,499 | +0.22% |
STX Stacks | 12,92 | -3.48% |
PYTH Pyth Network | 2,58 | -4.44% |
JUP Jupiter | 11,68 | -5.50% |
WIF dogwifhat | 10,49 | -1.50% |
BONK Bonk | 0,0002 | -1.51% |
ORDI ORDI | 212,96 | +3.24% |
FET Fetch.ai | 8,75 | +2.60% |
RENDER Render | 72,65 | -2.35% |
TAO Bittensor | 12.223,53 | -4.61% |
JTO Jito | 21,41 | -1.05% |
STRK Starknet | 1,48 | 0.00% |
DYDX dYdX | 5,8934 | -0.40% |
RONIN Ronin | 2,648 | -0.55% |
MASK Mask Network | 22,71 | -1.09% |
1INCH 1inch | 4,4924 | -2.32% |
ZRX 0x Protocol | 4,8269 | -3.54% |
BAT Basic Attention Token | 3,626 | +1.51% |
ANKR Ankr | 0,2059 | -2.42% |
CELO Celo | 3,7682 | -1.12% |
IOTA IOTA | 2,0381 | -0.24% |
ROSE Oasis Network | 0,334 | -2.54% |
GMT STEPN | 0,3659 | -1.05% |
APE ApeCoin | 6,99 | +1.16% |
ENJ Enjin | 1,334 | +0.68% |
ARKM Arkham | 5,319 | -2.74% |
